|
|
|
| FULL VERSION | JUNIOR VERSION | |
| Tests | Complete analysis panel | Configurable analysis panel |
| Simultaneous analyses | 16 | 3 |
| Possibility of running several tests on the same sample | ✔️ | - |
| Incubation module | 37 ̊C thermostatic block with 16 slots | 37 ̊C thermostated reading block with incubation function |
| Internal memory to store analysis results | ✔️ | ✔️ |
| Touch Screen Display | ✔️ | ✔️ |
| Printer | ✔️ | - |
| USB port to connect to a PC | ✔️ | ✔️ |
| Ethernet (LAN) port | ✔️ | - |
| Wireless link for external printer | - | ✔️ |
| Operating Temperature | 15 – 35 °C | 15 – 35 °C |
| Dimensions and weight | 32 X 29,5 X 13 cm (L x P x H) – 2,8 Kg | 15 x 22 x 8,3 cm (L x P x H) – 0,80 Kg |
| Optional Lithium ion battery | - | ✔️ |
| NO Mintenance costs | ✔️ | ✔️ |
| Pre-calibrated | ✔️ | ✔️ |
| Warrenty 3 years, with online registration | ✔️ | ✔️ |
CDR FoodLab for Tomatos
Quality Control of Tomato and Tomato Derivatives with CDR FoodLab®
CDR FoodLab® is the analysis system for tomato and tomato derivatives that enables to perform quality controls easily and rapidly, determining the concentration of lactic acid either in a laboratory or directly in the production plant.


